The luxurious Congress-Hall “Riviera”, 162 sq.m. by area, is the right place for organizing and holding presentations, conferences and high level events.
Telephone:
(831) 277 81 43, 277 84 61E-mail:
sales@achotel.ruIn accordance with the chosen premises and the type of seating the capacity is varied from 50 up to 180 persons. More details
We offer you a varied menu for Coffee Breaks and Business Lunches. You can choose the combination of dishes according to your taste and the budget of the event. More details
All the conference-rooms of Alexandrovsky Garden hotel are equipped with appliences which you can rent at a very favorable cost. More details
| Seating | “theatre” | “classroom” | U-shape | reception |
|---|---|---|---|---|
| Number of persons | 180 | 54 | 50 | 150 |
| № | Service | Tariff, In roubles | Unit of measurement |
|---|---|---|---|
RENTAL RATES | |||
| 1 | Conference room (up to 50 persons) | 3520,00 6330,00 8970,00 10560,00 | 1-2 hours 3-4 hours 5-6 hours 7-12 hours |
| 2 | Conference hall (up to 180 persons) | 7040,00 12660,00 17940,00 21120,00 | 1-2 hours 3-4 hours 5-6 hours 7-12 hours |
| Conference -hall rent includes: use of furniture (tables and chairs), the screen, folders with paper and pens according to the number of participants. | |||
| 3 | VIP-room (up to 16 persons) | 5280,00 9495,00 13455,00 15840,00 | 1-2 hours 3-4 hours 5-6 hours 7-12 hours |
| VIP-room rent includes: use of furniture (tables and chairs), Plasma Display Panel, DVD-player, folders with paper and pens according to the number of participants. | |||
EQUIPMENT RENTAL RATES | |||
| 1 | Multimedia projector/Plasma Display Panel | 1920,00 2770,00 3730,00 4480,00 | 1-2 hours 3-4 hours 5-6 hours 7-12 hours |
| 2 | Audio-acoustics equipment in business center (with 2 cordless microphones) | 1600,00 | per day |
| 3 | Audio-acoustics and light equipment (including 2 cordless microphones or 2 table microphones) | 3000,00 | per day |
| 4 | Cordless microphone | 1200,00 | per day |
| 5 | Microphone | 1000,00 | per day |
| 6 | Table microphone | 1000,00 | per day |
| 7 | Laptop | 640,00 | 1 hour |
| 8 | Flipchart | 480,00 | per day |
| 9 | Screen | 640,00 | per day |
| 10 | Web camera | 2500,00 | per day |
| 11 | DVD-player | 1000,00 | per day |
| 12 | Adaptor for WiFi access | 160,00 | 1 hour |
COPYING AND TYPEWRITING | |||
| 1 | Copying | 9,60 | 1 page А4 |
| 2 | Typewriting | 160,00 | 1 page |
| 1 | Documents print out | 9,60 | 1 page |
INTERNET ACCESS | |||
| 1 | Laptop in Business center | 320,00 | 1 hour |
| 2 | Adaptor for WiFi access | 160,00 | 1 hour |
Tariffs are not subject to VAT