№ | Service | Tariff, In roubles | Unit of measurement |
---|---|---|---|
RENTAL RATES | |||
1 | Conference room (up to 40 persons) | 4100,00 6900,00 9700,00 11500,00 | 1-2 hours 3-4 hours 5-6 hours 7-12 hours |
2 | Conference hall (up to 150 persons) | 6900,00 11800,00 16500,00 19500,00 | 1-2 hours 3-4 hours 5-6 hours 7-12 hours |
Conference -hall rent includes: use of furniture (tables and chairs), the multimedia projector, the screen, folders with paper and pens according to the number of participants. | |||
3 | VIP-room (up to 16 persons) | 4500,00 8100,00 11400,00 13500,00 | 1-2 hours 3-4 hours 5-6 hours 7-12 hours |
VIP-room rent includes: use of furniture (tables and chairs), Plasma Display Panel, DVD-player, folders with paper and pens according to the number of participants. | |||
EQUIPMENT RENTAL RATES | |||
1 | Multimedia projector/Plasma Display Panel | 1920,00 2770,00 3730,00 4480,00 | 1-2 hours 3-4 hours 5-6 hours 7-12 hours |
2 | Cordless microphone | 1200,00 | per day |
3 | Microphone | 1000,00 | per day |
4 | Table microphone | 1000,00 | per day |
5 | Laptop | 320,00 | 1 hour |
6 | Flipchart | 480,00 | per day |
7 | Screen | 640,00 | per day |
8 | Web camera | 2500,00 | per day |
9 | DVD-player | 1000,00 | per day |
10 | High-speed Internet access up to 50 Mbps | 4500,00 | per day |
11 | Videoconference holding | 6280,00 | per day |
Videoconference holding cost includes: communication path rendering, multimedia projector / plasma display panel, web-camera. | |||
COPYING AND TYPEWRITING | |||
1 | Copying | 9,60 | 1 page А4 |
2 | Typewriting | 160,00 | 1 page |
1 | Documents print out | 9,60 | 1 page |
Tariffs are not subject to VAT
Back to all news